| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Yandoit Hills | 12 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Yandoit | 95 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Wyndham Vale | 1 | 23:48:00 10/2/12 | Outage Reported | Unknown | Under investigation | Sladen Street, Wyndham Vale |
| Woolsthorpe | 1 | 23:21:00 10/2/12 | Outage Reported | Unknown | Under investigation | Harris Road, Woolsthorpe |
| Williamstown North | 4 | 00:27:00 | Partially Restored | Unknown | Pollution | Willsmore Street, Williamstown North |
| Willaura | 1 | 18:38:00 10/2/12 | Outage Reported | Unknown | Under investigation | Malim Road, Willaura |
| Werona | 10 | 15:44:00 10/2/12 | Partially Restored | Unknown | Under investigation | Werona-kingston Road, Smeaton |
| Werona | 1 | 02:22:00 | Partially Restored | Unknown | Under investigation | Daylesford-newstead Road, Newstead |
| Waaia | 1 | 20:17:00 10/2/12 | Outage Reported | Unknown | Under investigation | Katamatite-nathalia Road, Numurkah |
| Teesdale | 1 | 18:49:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Russell Street, Teesdale |
| Tatura | 66 | 20:20:00 10/2/12 | Crews Attending | Unknown | Under investigation | Hogan Street, Tatura |
| Strangways | 9 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Stockyard Hill | 1 | 20:00:00 10/2/12 | Outage Reported | Unknown | Under investigation | Old Geelong Road, Beaufort |
| Stanhope | 1 | 20:55:00 10/2/12 | Partially Restored | Unknown | Under investigation | Baldwin Road, Stanhope |
| Stanhope | 10 | 19:03:00 10/2/12 | Partially Restored | Unknown | Lightning | Midland Highway, Stanhope |
| Smeaton | 15 | 15:44:00 10/2/12 | Partially Restored | Unknown | Under investigation | Werona-kingston Road, Smeaton |
| Shepherds Flat | 23 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Sedgwick | 1 | 21:00:00 10/2/12 | Outage Reported | Unknown | Under investigation | Heritage Drive, Sedgwick |
| Sedgwick | 1 | 21:26:00 10/2/12 | Outage Reported | Unknown | Under investigation | Heritage Drive, Sedgwick |
| Petticoat Creek | 4 | 12:12:00 10/2/12 | Outage Reported | Unknown | Under investigation | Great Ocean Road, Petticoat Creek |
| Pennyroyal | 35 | 15:02:00 10/2/12 | Outage Reported | Unknown | Under investigation | Pennyroyal Station Road, Pennyroyal |
| Parwan | 2 | 21:50:00 10/2/12 | Outage Reported | Unknown | Under investigation | Geelong-bacchus Marsh Road, Parwan |
| Ondit | 1 | 13:25:00 10/2/12 | Outage Reported | Unknown | Under investigation | Monaghans Road, Beeac |
| Numurkah | 2 | 20:28:00 10/2/12 | Outage Reported | Unknown | Lightning | Kellys Road, Numurkah |
| Numurkah | 15 | 20:17:00 10/2/12 | Outage Reported | Unknown | Under investigation | Katamatite-nathalia Road, Numurkah |
| Newington | 100 | 00:12:00 | Partially Restored | Unknown | Under investigation | Sutton Street, Delacombe |
| Murroon | 1 | 11:03:00 10/2/12 | Outage Reported | Unknown | Under investigation | Birregurra-deans Marsh Road, Whoorel |
| Murroon | 3 | 15:02:00 10/2/12 | Outage Reported | Unknown | Under investigation | Pennyroyal Station Road, Pennyroyal |
| Mount Franklin | 15 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Mount Camel | 1 | 20:38:00 10/2/12 | Outage Reported | Unknown | Under investigation | Loch Moy, Heathcote Rochester Road, Mount Camel |
| Minhamite | 2 | 21:58:00 10/2/12 | Partially Restored | Unknown | Under investigation | Penshurst-warrnambool Road, Minhamite |
| Merrigum | 2 | 20:32:00 10/2/12 | Outage Reported | Unknown | Under investigation | Merrigum-ardmona Road, Merrigum |
| Melton | 43 | 00:37:00 | Outage Reported | Unknown | Under investigation | High Street, Melton |
| Lovely Banks | 5 | 21:43:00 10/2/12 | Outage Reported | 11:30:00 | Under investigation | Heales Road, Lara |
| Lexton | 1 | 14:55:00 10/2/12 | Partially Restored | Unknown | Under investigation | Sunraysia Highway, Lexton |
| Lara | 5 | 23:13:00 10/2/12 | Outage Reported | 11:00:00 | Pollution | Rennie Street, Lara |
| Lara | 68 | 21:43:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Heales Road, Lara |
| Lancaster | 1 | 21:34:00 10/2/12 | Partially Restored | Unknown | Under investigation | Byrneside Kyabram Road, Lancaster |
| Lancaster | 11 | 21:34:00 10/2/12 | Partially Restored | Unknown | Under investigation | Byrneside-kyabram Road, Lancaster |
| Lake Wendouree | 230 | 01:04:00 | Partially Restored | Unknown | Under investigation | Mill Street, Lake Wendouree |
| Lake Wendouree | 235 | 00:12:00 | Partially Restored | Unknown | Under investigation | Sutton Street, Delacombe |
| Kyabram | 4 | 00:51:00 | Partially Restored | Unknown | Under investigation | Kyabram-cooma Road, Kyabram |
| Kooroocheang | 20 | 15:44:00 10/2/12 | Partially Restored | Unknown | Under investigation | Werona-kingston Road, Smeaton |
| Knowsley | 2 | 19:20:00 10/2/12 | Outage Reported | Unknown | Under investigation | Moorabbee Road, Knowsley |
| Kennington | 1 | 18:31:00 10/2/12 | Outage Reported | Unknown | Under investigation | Greenwood Drive, Kennington |
| Keilor | 184 | 01:02:00 | Partially Restored | Unknown | Under investigation | Milburn Road, Keilor |
| Hordern Vale | 1 | 07:56:00 10/2/12 | Outage Reported | Unknown | Under investigation | Marriners Access Road, Hordern Vale |
| Highton | 1 | 21:46:00 10/2/12 | Partially Restored | 11:30:00 | Under investigation | Strickland Avenue, Highton |
| Herne Hill | 1 | 22:02:00 10/2/12 | Partially Restored | 11:00:00 | Under investigation | Staverly Road, Geelong West |
| Hawkesdale | 2 | 18:21:00 10/2/12 | Partially Restored | Unknown | Storm activity | Nardoo Road, Hawkesdale |
| Harston | 23 | 20:20:00 10/2/12 | Crews Attending | Unknown | Under investigation | Hogan Street, Tatura |
| Harcourt | 1 | 04:40:00 | Outage Reported | 09:00:00 | Under investigation | Eagles Road, Harcourt |
| Guildford | 5 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Glenbrae | 2 | 04:44:00 | Partially Restored | Unknown | Under investigation | Lobbs Road, Glenbrae |
| Geelong West | 112 | 21:17:00 10/2/12 | Partially Restored | 11:00:00 | Pollution | Hope Street, Geelong West |
| Geelong | 1 | 22:12:00 10/2/12 | Outage Reported | 02:30:00 | Under investigation | Mercer Street, Geelong |
| Franklinford | 41 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Derby | 1 | 19:27:00 10/2/12 | Outage Reported | Unknown | Under investigation | Harrison Road, Derby |
| Deans Marsh | 51 | 09:36:00 10/2/12 | Outage Reported | Unknown | Under investigation | Bambra Cemetery Road, Deans Marsh |
| Corio | 683 | 23:34:00 10/2/12 | Partially Restored | 11:30:00 | Pollution | Bacchus Marsh Road, Corio |
| Clydesdale | 38 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Carisbrook | 1 | 02:22:00 | Partially Restored | 04:30:00 | Under investigation | Daylesford-newstead Road, Newstead |
| Byrneside | 2 | 20:22:00 10/2/12 | Crews Attending | Unknown | Under investigation | Byrneside-gillieston Road, Byrneside |
| Byrneside | 8 | 20:20:00 10/2/12 | Crews Attending | Unknown | Under investigation | Hogan Street, Tatura |
| Buninyong | 1 | 01:07:00 | Outage Reported | 05:30:00 | Under investigation | Warrenheip Street, Buninyong |
| Brewster | 4 | 22:12:00 10/2/12 | Partially Restored | Unknown | Under investigation | Black Bottom Road, Trawalla |
| Boonah | 14 | 09:36:00 10/2/12 | Outage Reported | Unknown | Under investigation | Bambra Cemetery Road, Deans Marsh |
| Blampied | 1 | 15:44:00 10/2/12 | Partially Restored | Unknown | Under investigation | Werona-kingston Road, Smeaton |
| Belmont | 478 | 22:11:00 10/2/12 | Partially Restored | 11:30:00 | Pollution | Oberon Drive, Belmont |
| Beaufort | 1 | 19:38:00 10/2/12 | Outage Reported | Unknown | Under investigation | Nuggety Lane, Beaufort |
| Batesford | 79 | 22:04:00 10/2/12 | Outage Reported | 11:30:00 | Under investigation | Blackall Road, Batesford |
| Barramunga | 1 | 18:45:00 10/2/12 | Outage Reported | Unknown | Under investigation | Upper Gellibrand Road, Barramunga |
| Ballarat Central | 1 | 00:32:00 | Partially Restored | Unknown | Under investigation | Ascot Street, South, Ballarat |
| Ballarat Central | 58 | 01:04:00 | Partially Restored | Unknown | Under investigation | Mill Street, Lake Wendouree |
| Bacchus Marsh | 1 | 19:29:00 10/2/12 | Outage Reported | Unknown | Under investigation | Main Street, Bacchus Marsh |
| Altona North | 1454 | 04:01:00 | Partially Restored | 06:00:00 | Under investigation | Kyle Road, Altona North |
Last Updated: 11/02/2012 04:57:02
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.