| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Amphitheatre | 1 | 18:20:00 10/2/12 | Outage Reported | Unknown | Under investigation | Langi Kalkal Road, Waubra |
| Bacchus Marsh | 1 | 19:29:00 10/2/12 | Outage Reported | 00:00:00 | Under investigation | Main Street, Bacchus Marsh |
| Ballarat Central | 1 | 00:32:00 | Partially Restored | 03:30:00 | Under investigation | Ascot Street, South, Ballarat |
| Ballarat Central | 73 | 01:04:00 | Partially Restored | 03:30:00 | Under investigation | Norman Street, Wendouree |
| Barongarook West | 1 | 18:36:00 10/2/12 | Outage Reported | Unknown | Under investigation | Barrys Road, Barongarook West |
| Barramunga | 1 | 18:45:00 10/2/12 | Outage Reported | Unknown | Under investigation | Upper Gellibrand Road, Barramunga |
| Batesford | 79 | 22:04:00 10/2/12 | Outage Reported | 11:30:00 | Under investigation | Blackall Road, Batesford |
| Beaufort | 1 | 19:38:00 10/2/12 | Outage Reported | Unknown | Under investigation | Nuggety Lane, Beaufort |
| Belmont | 478 | 22:11:00 10/2/12 | Partially Restored | 08:30:00 | Pollution | Oberon Drive, Belmont |
| Blampied | 1 | 15:44:00 10/2/12 | Partially Restored | Unknown | Under investigation | Werona-kingston Road, Smeaton |
| Boonah | 14 | 09:36:00 10/2/12 | Outage Reported | Unknown | Under investigation | Bambra Cemetery Road, Deans Marsh |
| Brewster | 4 | 22:12:00 10/2/12 | Partially Restored | Unknown | Under investigation | Black Bottom Road, Trawalla |
| Buninyong | 1 | 01:07:00 | Outage Reported | 05:30:00 | Under investigation | Warrenheip Street, Buninyong |
| Byrneside | 2 | 20:22:00 10/2/12 | Crews Attending | Unknown | Under investigation | Byrneside-gillieston Road, Byrneside |
| Byrneside | 8 | 20:20:00 10/2/12 | Crews Attending | Unknown | Under investigation | Hogan Street, Tatura |
| Caniambo | 32 | 21:54:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Bells Road, Gowangardie |
| Corio | 683 | 23:34:00 10/2/12 | Partially Restored | 11:30:00 | Storm activity | Bacchus Marsh Road, Corio |
| Deans Marsh | 51 | 09:36:00 10/2/12 | Outage Reported | Unknown | Under investigation | Bambra Cemetery Road, Deans Marsh |
| Derby | 1 | 19:27:00 10/2/12 | Outage Reported | Unknown | Under investigation | Harrison Road, Derby |
| Drummond | 1 | 18:15:00 10/2/12 | Outage Reported | Unknown | Under investigation | Malmsbury Road, Drummond North |
| Drummond North | 86 | 18:15:00 10/2/12 | Outage Reported | Unknown | Under investigation | Malmsbury Road, Drummond North |
| Earlston | 9 | 21:54:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Bells Road, Gowangardie |
| Eppalock | 5 | 20:20:00 10/2/12 | Crews Attending | Unknown | Under investigation | Native Gully Crescent, Eppalock |
| Forrest | 1 | 16:44:00 10/2/12 | Outage Reported | Unknown | Under investigation | Primary School, Grant Street, Forrest |
| Geelong | 1 | 22:12:00 10/2/12 | Partially Restored | 01:00:00 | Under investigation | Mercer Street, Geelong |
| Geelong | 6 | 21:17:00 10/2/12 | Partially Restored | 01:00:00 | Pollution | Hope Street, Geelong West |
| Geelong West | 405 | 21:17:00 10/2/12 | Partially Restored | 01:00:00 | Pollution | Hope Street, Geelong West |
| Glenluce | 6 | 18:15:00 10/2/12 | Outage Reported | Unknown | Under investigation | Malmsbury Road, Drummond North |
| Glenlyon | 11 | 18:15:00 10/2/12 | Outage Reported | Unknown | Under investigation | Malmsbury Road, Drummond North |
| Gowangardie | 14 | 21:54:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Bells Road, Gowangardie |
| Hamilton | 1 | 19:59:00 10/2/12 | Outage Reported | Unknown | Under investigation | Stephen Street, Hamilton |
| Harston | 23 | 20:20:00 10/2/12 | Crews Attending | Unknown | Under investigation | Hogan Street, Tatura |
| Hawkesdale | 2 | 18:21:00 10/2/12 | Partially Restored | 04:00:00 | Storm activity | Nardoo Road, Hawkesdale |
| Herne Hill | 1 | 22:02:00 10/2/12 | Partially Restored | 01:00:00 | Under investigation | Staverly Road, Geelong West |
| Highton | 1 | 21:44:00 10/2/12 | Partially Restored | 08:30:00 | Under investigation | Reynolds Road, Belmont |
| Highton | 1 | 21:46:00 10/2/12 | Partially Restored | 08:30:00 | Under investigation | Strickland Avenue, Highton |
| Hordern Vale | 1 | 07:56:00 10/2/12 | Outage Reported | Unknown | Under investigation | Marriners Access Road, Hordern Vale |
| Keilor | 1899 | 01:02:00 | Outage Reported | 03:30:00 | Under investigation | Green Gully Road, Keilor |
| Kennington | 1 | 18:31:00 10/2/12 | Outage Reported | Unknown | Under investigation | Greenwood Drive, Kennington |
| Knowsley | 2 | 19:20:00 10/2/12 | Outage Reported | Unknown | Under investigation | Moorabbee Road, Knowsley |
| Koonda | 1 | 21:54:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Bells Road, Gowangardie |
| Kooroocheang | 20 | 15:44:00 10/2/12 | Partially Restored | Unknown | Under investigation | Werona-kingston Road, Smeaton |
| Kyabram | 4 | 00:51:00 | Partially Restored | Unknown | Under investigation | Kyabram-cooma Road, Kyabram |
| Lake Wendouree | 235 | 00:12:00 | Partially Restored | 03:30:00 | Under investigation | Sutton Street, Delacombe |
| Lake Wendouree | 496 | 01:04:00 | Partially Restored | 03:30:00 | Under investigation | Norman Street, Wendouree |
| Lancaster | 1 | 21:34:00 10/2/12 | Partially Restored | Unknown | Under investigation | Byrneside Kyabram Road, Lancaster |
| Lancaster | 2 | 21:34:00 10/2/12 | Partially Restored | Unknown | Under investigation | Mckenzie Road, Lancaster |
| Lancaster | 11 | 21:34:00 10/2/12 | Partially Restored | Unknown | Under investigation | Byrneside-kyabram Road, Lancaster |
| Lara | 5 | 23:13:00 10/2/12 | Outage Reported | 11:00:00 | Pollution | Rennie Street, Lara |
| Lara | 68 | 21:43:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Heales Road, Lara |
| Lexton | 1 | 14:55:00 10/2/12 | Partially Restored | Unknown | Under investigation | Sunraysia Highway, Lexton |
| Lovely Banks | 5 | 21:43:00 10/2/12 | Outage Reported | 11:30:00 | Under investigation | Heales Road, Lara |
| Melton | 1 | 00:37:00 | Outage Reported | 05:00:00 | Under investigation | Mckenzie Street, Melton |
| Merrigum | 2 | 20:32:00 10/2/12 | Outage Reported | Unknown | Under investigation | Merrigum-ardmona Road, Merrigum |
| Minhamite | 2 | 21:58:00 10/2/12 | Partially Restored | 04:00:00 | Under investigation | Penshurst-warrnambool Road, Minhamite |
| Mount Camel | 1 | 20:38:00 10/2/12 | Outage Reported | Unknown | Under investigation | Loch Moy, Heathcote Rochester Road, Mount Camel |
| Murchison | 1 | 21:14:00 10/2/12 | Outage Reported | 03:30:00 | Under investigation | Murchison-goulburn Weir Road, Murchison |
| Murchison | 2 | 01:17:00 | Outage Reported | 03:30:00 | Under investigation | Baynes Road, Murchison |
| Murroon | 1 | 11:03:00 10/2/12 | Outage Reported | Unknown | Under investigation | Birregurra-deans Marsh Road, Whoorel |
| Murroon | 3 | 15:02:00 10/2/12 | Outage Reported | Unknown | Under investigation | Pennyroyal Station Road, Pennyroyal |
| Nalinga | 1 | 21:54:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Bells Road, Gowangardie |
| Newington | 100 | 00:12:00 | Partially Restored | 03:30:00 | Under investigation | Sutton Street, Delacombe |
| Numurkah | 1 | 21:05:00 10/2/12 | Outage Reported | Unknown | Under investigation | Kellys Road, Numurkah |
| Numurkah | 1 | 21:09:00 10/2/12 | Outage Reported | Unknown | Under investigation | Katamatite Road, Numurkah |
| Numurkah | 4 | 20:28:00 10/2/12 | Outage Reported | Unknown | Lightning | Gribben Road, Invergordon |
| Numurkah | 15 | 20:17:00 10/2/12 | Outage Reported | Unknown | Under investigation | Katamatite-nathalia Road, Numurkah |
| Ondit | 1 | 13:25:00 10/2/12 | Outage Reported | Unknown | Under investigation | Monaghans Road, Beeac |
| Parwan | 2 | 21:50:00 10/2/12 | Outage Reported | 00:00:00 | Under investigation | Geelong-bacchus Marsh Road, Parwan |
| Pennyroyal | 35 | 15:02:00 10/2/12 | Outage Reported | Unknown | Under investigation | Pennyroyal Station Road, Pennyroyal |
| Petticoat Creek | 4 | 12:12:00 10/2/12 | Outage Reported | Unknown | Under investigation | Great Ocean Road, Petticoat Creek |
| Sedgwick | 1 | 21:00:00 10/2/12 | Crews Attending | Unknown | Under investigation | Heritage Drive, Sedgwick |
| Sedgwick | 1 | 21:26:00 10/2/12 | Crews Attending | Unknown | Under investigation | Heritage Drive, Sedgwick |
| Smeaton | 15 | 15:44:00 10/2/12 | Partially Restored | Unknown | Under investigation | Werona-kingston Road, Smeaton |
| Stanhope | 1 | 20:55:00 10/2/12 | Partially Restored | Unknown | Under investigation | Baldwin Road, Stanhope |
| Stanhope | 10 | 19:03:00 10/2/12 | Partially Restored | Unknown | Lightning | Midland Highway, Stanhope |
| Stockyard Hill | 1 | 20:00:00 10/2/12 | Outage Reported | Unknown | Under investigation | Old Geelong Road, Beaufort |
| Tatura | 66 | 20:20:00 10/2/12 | Crews Attending | Unknown | Under investigation | Hogan Street, Tatura |
| Teesdale | 1 | 18:49:00 10/2/12 | Outage Reported | 11:00:00 | Under investigation | Russell Street, Teesdale |
| Tooborac | 2 | 23:45:00 10/2/12 | Outage Reported | 02:00:00 | Under investigation | Tooborac-baynton Road, Tooborac |
| Waaia | 1 | 20:17:00 10/2/12 | Outage Reported | Unknown | Under investigation | Katamatite-nathalia Road, Numurkah |
| Werona | 10 | 15:44:00 10/2/12 | Partially Restored | Unknown | Under investigation | Werona-kingston Road, Smeaton |
| Willaura | 1 | 18:38:00 10/2/12 | Outage Reported | Unknown | Under investigation | Malim Road, Willaura |
| Williamstown North | 158 | 00:27:00 | Partially Restored | 02:30:00 | Under investigation | Fink Street, Williamstown North |
| Woolsthorpe | 1 | 23:21:00 10/2/12 | Outage Reported | 03:30:00 | Under investigation | Harris Road, Woolsthorpe |
| Wunghnu | 1 | 20:28:00 10/2/12 | Partially Restored | 03:30:00 | Lightning | Gribben Road, Invergordon |
| Wyndham Vale | 1 | 23:48:00 10/2/12 | Outage Reported | 04:00:00 | Under investigation | Sladen Street, Wyndham Vale |
Last Updated: 11/02/2012 02:21:04
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.