| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Aireys Inlet | 1 | 16:43:00 | Outage Reported | 21:00:00 | Under investigation | Philip Street, Aireys Inlet |
| Amphitheatre | 1 | 18:20:00 | Outage Reported | Unknown | Under investigation | Langi Kalkal Road, Waubra |
| Apollo Bay | 1 | 19:49:00 | Outage Reported | Unknown | Under investigation | Great Ocean Road, Apollo Bay |
| Apollo Bay | 1 | 21:19:00 | Outage Reported | Unknown | Under investigation | Barham River Road, Apollo Bay |
| Bacchus Marsh | 1 | 19:29:00 | Outage Reported | 23:30:00 | Under investigation | Main Street, Bacchus Marsh |
| Ballendella | 77 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Balmoral | 2 | 14:06:00 | Outage Reported | 19:00:00 | Under investigation | Rocklands Road, Balmoral |
| Bamawm | 197 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Barkers Creek | 1 | 20:43:00 | Partially Restored | 20:30:00 | Under investigation | Odgers Road, Castlemaine |
| Barkers Creek | 19 | 20:07:00 | Partially Restored | 20:30:00 | Under investigation | Market Street, Harcourt |
| Barongarook West | 1 | 17:39:00 | Outage Reported | 20:30:00 | Under investigation | Barrys Road, Barongarook West |
| Barongarook West | 1 | 18:36:00 | Outage Reported | 20:30:00 | Under investigation | Barrys Road, Barongarook West |
| Barramunga | 1 | 18:45:00 | Outage Reported | 20:30:00 | Under investigation | Upper Gellibrand Road, Barramunga |
| Barwon Downs | 1 | 05:56:00 | Outage Reported | 22:30:00 | Lightning | Birregurra-forrest Road, Barwon Downs |
| Baynton East | 4 | 18:19:00 | Partially Restored | 20:30:00 | Under investigation | Tooborac-baynton Road, Tooborac |
| Beaufort | 1 | 19:38:00 | Outage Reported | 22:00:00 | Under investigation | Nuggety Lane, Beaufort |
| Birregurra | 25 | 18:16:00 | Outage Reported | 20:30:00 | Under investigation | Cape Otway Road, Birregurra |
| Blampied | 1 | 15:44:00 | Partially Restored | 21:30:00 | Under investigation | Werona-kingston Road, Smeaton |
| Bonn | 2 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Boonah | 14 | 09:36:00 | Outage Reported | Unknown | Under investigation | Bambra Cemetery Road, Deans Marsh |
| Brewster | 32 | 16:44:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Black Bottom Road, Trawalla |
| Bridgewater | 1 | 17:51:00 | Crews Attending | 22:00:00 | Lightning | Collins Road, Bridgewater |
| Bridgewater North | 22 | 17:51:00 | Crews Attending | 22:00:00 | Lightning | Collins Road, Bridgewater |
| Burnbank | 23 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Burramboot | 1 | 18:51:00 | Outage Reported | 23:00:00 | Under investigation | Two Tree Road, Stanhope |
| Burrumbeet | 3 | 16:44:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Black Bottom Road, Trawalla |
| Byrneside | 2 | 20:22:00 | Outage Reported | 22:30:00 | Under investigation | Byrneside-gillieston Road, Byrneside |
| Byrneside | 8 | 20:20:00 | Outage Reported | 22:30:00 | Under investigation | Hogan Street, Tatura |
| Campbells Forest | 1 | 19:21:00 | Outage Reported | Unknown | Under investigation | Bridgewater Road, Campbells Forest |
| Cathcart | 2 | 17:19:00 | Outage Reported | 20:30:00 | Storm activity | Spring Lead Road, Cathcart |
| Colac East | 3 | 08:53:00 | Outage Reported | 22:00:00 | Under investigation | Colac-forrest Road, Colac East |
| Concongella | 1 | 18:32:00 | Outage Reported | 21:00:00 | Under investigation | Dunns Road, Stawell |
| Congupna | 9 | 20:58:00 | Outage Reported | 23:00:00 | Under investigation | Victoria Road, Tallygaroopna |
| Cornella | 1 | 19:38:00 | Outage Reported | 21:00:00 | Under investigation | Peter Mcevoy Road, Cornella |
| Cororooke | 2 | 11:36:00 | Outage Reported | 23:30:00 | Under investigation | Russells Road, Cororooke |
| Darraweit Guim | 33 | 17:30:00 | Outage Reported | 19:30:00 | Under investigation | Bolinda-darraweit Road, Darraweit Guim |
| Deans Marsh | 16 | 09:34:00 | Outage Reported | Unknown | Under investigation | Old Lorne Road, Deans Marsh |
| Deans Marsh | 51 | 09:36:00 | Outage Reported | Unknown | Under investigation | Bambra Cemetery Road, Deans Marsh |
| Derby | 1 | 19:27:00 | Crews Attending | 22:00:00 | Under investigation | Harrison Road, Derby |
| Derrimut | 1 | 21:12:00 | Outage Reported | 01:30:00 11/2/12 | Under investigation | Edinburgh Way, Derrimut |
| Diggora | 98 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Dreeite South | 2 | 18:06:00 | Outage Reported | 20:30:00 | Under investigation | Pearlys Road, Alvie |
| Dreeite South | 8 | 10:34:00 | Outage Reported | 20:30:00 | Under investigation | Graham And Mcdonalds Road, Alvie |
| Drumanure | 2 | 20:28:00 | Partially Restored | 22:30:00 | Under investigation | Kokoda Road, Naring |
| Drummond | 1 | 18:15:00 | Outage Reported | 20:30:00 | Under investigation | Malmsbury Road, Drummond North |
| Drummond North | 86 | 18:15:00 | Outage Reported | 20:30:00 | Under investigation | Malmsbury Road, Drummond North |
| Elliminyt | 2 | 19:35:00 | Outage Reported | 22:00:00 | Under investigation | Irrewillipe Road, Elliminyt |
| Elmore | 11 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Elphinstone | 1 | 19:37:00 | Partially Restored | 20:30:00 | Under investigation | Ellerys Road, Elphinstone |
| Eppalock | 5 | 20:20:00 | Outage Reported | 21:00:00 | Under investigation | Native Gully Crescent, Eppalock |
| Eppalock | 47 | 18:42:00 | Outage Reported | 21:00:00 | Under investigation | Axedale-kimbolton Road, Eppalock |
| Ercildoune | 2 | 16:44:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Black Bottom Road, Trawalla |
| Ercildoune | 6 | 16:46:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Scullin Road, Trawalla |
| Ercildoune | 1 | 17:34:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Ercildoune Road, Ercildoune |
| Ercildoune | 11 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Fairy Dell (campaspe) | 7 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Faraday | 54 | 18:25:00 | Partially Restored | 20:30:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Forrest | 1 | 16:44:00 | Outage Reported | 21:00:00 | Under investigation | Primary School, Grant Street, Forrest |
| Gerangamete | 2 | 17:33:00 | Outage Reported | 20:30:00 | Under investigation | Dewings Bridge Road, Gerangamete |
| Girgarre | 2 | 19:21:00 | Outage Reported | 21:30:00 | Under investigation | Mccoll Road, Girgarre |
| Glenbrae | 11 | 16:46:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Scullin Road, Trawalla |
| Glenbrae | 14 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Glenhope | 14 | 17:27:00 | Partially Restored | 20:30:00 | Under investigation | Lancefield-tooborac Road, Tooborac |
| Glenhope East | 14 | 17:27:00 | Outage Reported | 23:00:00 | Under investigation | Lancefield-tooborac Road, Tooborac |
| Glenluce | 6 | 18:15:00 | Partially Restored | 20:30:00 | Under investigation | Malmsbury Road, Drummond North |
| Glenlyon | 11 | 18:15:00 | Outage Reported | 20:30:00 | Under investigation | Malmsbury Road, Drummond North |
| Hamilton | 1 | 19:59:00 | Outage Reported | 01:30:00 11/2/12 | Under investigation | Stephen Street, Hamilton |
| Hamilton | 1 | 21:03:00 | Outage Reported | 01:30:00 11/2/12 | Under investigation | Fyfe Street, Hamilton |
| Harcourt | 28 | 18:14:00 | Partially Restored | Unknown | Under investigation | Mcivor Road, Harcourt North |
| Harcourt | 53 | 20:07:00 | Partially Restored | Unknown | Under investigation | Market Street, Harcourt |
| Harcourt | 63 | 18:25:00 | Partially Restored | Unknown | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Harcourt North | 1 | 19:17:00 | Partially Restored | Unknown | Under investigation | Joseph Young Drive, Harcourt North |
| Harcourt North | 7 | 20:07:00 | Partially Restored | Unknown | Under investigation | Market Street, Harcourt |
| Harcourt North | 82 | 18:14:00 | Partially Restored | Unknown | Under investigation | Mcivor Road, Harcourt North |
| Harston | 23 | 20:20:00 | Outage Reported | 22:30:00 | Under investigation | Hogan Street, Tatura |
| Hawkesdale | 2 | 18:21:00 | Outage Reported | 20:30:00 | Storm activity | Nardoo Road, Hawkesdale |
| Henty | 1 | 15:27:00 | Outage Reported | 21:00:00 | Under investigation | Ridge Road, Henty |
| Hordern Vale | 1 | 07:56:00 | Outage Reported | 23:00:00 | Under investigation | Marriners Access Road, Hordern Vale |
| Invergordon | 355 | 20:28:00 | Partially Restored | 22:30:00 | Under investigation | Kokoda Road, Naring |
| Katamatite | 4 | 20:28:00 | Partially Restored | 22:30:00 | Under investigation | Kokoda Road, Naring |
| Kennington | 1 | 18:31:00 | Outage Reported | 23:00:00 | Under investigation | Greenwood Drive, Kennington |
| Knowsley | 2 | 19:20:00 | Outage Reported | 21:30:00 | Under investigation | Moorabbee Road, Knowsley |
| Kooroocheang | 20 | 15:44:00 | Partially Restored | 21:30:00 | Under investigation | Werona-kingston Road, Smeaton |
| Kyabram | 1 | 21:09:00 | Outage Reported | 22:00:00 | Under investigation | Cooma Road, Kyabram |
| Kyabram | 4 | 19:51:00 | Outage Reported | 22:00:00 | Under investigation | Kyabram-cooma Road, Kyabram |
| Lancaster | 1 | 19:57:00 | Outage Reported | 22:00:00 | Under investigation | Mc Kenzie Road, Lancaster |
| Lancaster | 1 | 21:04:00 | Outage Reported | 22:00:00 | Under investigation | Mc Kenzie Road, Lancaster |
| Lancaster | 2 | 20:40:00 | Outage Reported | 22:00:00 | Under investigation | Mckenzie Road, Lancaster |
| Langi Kal Kal | 4 | 16:46:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Scullin Road, Trawalla |
| Langi Kal Kal | 30 | 15:26:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Western Highway, Trawalla |
| Laverton | 44 | 19:17:00 | Crews Attending | 21:30:00 | Under investigation | Alma Avenue, Laverton |
| Lexton | 2 | 15:26:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Western Highway, Trawalla |
| Lexton | 168 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Lockington | 423 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Lyal | 2 | 18:42:00 | Partially Restored | 20:30:00 | Under investigation | Axedale-kimbolton Road, Eppalock |
| Lyal | 1 | 18:25:00 | Partially Restored | 20:30:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Majorca | 6 | 19:14:00 | Crews Attending | 21:30:00 | Under investigation | Pyrenees Highway, Moolort |
| Marungi | 1 | 20:58:00 | Outage Reported | 23:00:00 | Under investigation | Victoria Road, Tallygaroopna |
| Marungi | 2 | 21:08:00 | Outage Reported | 23:00:00 | Under investigation | Boundary Road, Marungi |
| Merrigum | 2 | 20:32:00 | Outage Reported | 23:00:00 | Under investigation | Merrigum-ardmona Road, Merrigum |
| Mia Mia | 1 | 19:56:00 | Partially Restored | 20:30:00 | Under investigation | Lanc-mia Mia Road, Mia Mia |
| Mia Mia | 1 | 20:02:00 | Partially Restored | 20:30:00 | Under investigation | Hill View, Lanc-mia Mia Road, Mia Mia |
| Milloo | 23 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Minhamite | 2 | 18:18:00 | Outage Reported | 20:30:00 | Under investigation | Penshurst-warrnambool Road, Minhamite |
| Moolort | 2 | 19:14:00 | Crews Attending | 21:30:00 | Under investigation | Pyrenees Highway, Moolort |
| Moora | 14 | 19:03:00 | Outage Reported | 21:30:00 | Under investigation | Bedwell Road, Rushworth |
| Mount Camel | 1 | 20:38:00 | Outage Reported | 21:30:00 | Under investigation | Loch Moy, Heathcote Rochester Road, Mount Camel |
| Moutajup | 1 | 15:26:00 | Crews Attending | 21:30:00 | Lightning | Morongo-shed, Mcintyres Cross Road, Mountajup |
| Moyston | 33 | 18:22:00 | Outage Reported | 20:30:00 | Under investigation | Brooke Street, Moyston |
| Murchison | 2 | 20:27:00 | Outage Reported | 23:30:00 | Under investigation | Rushworth-tatura Road, Tatura |
| Murchison | 2 | 21:14:00 | Outage Reported | 23:30:00 | Under investigation | Baynes Road, Murchison |
| Murroon | 1 | 11:03:00 | Outage Reported | 22:30:00 | Under investigation | Birregurra-deans Marsh Road, Whoorel |
| Murroon | 3 | 15:02:00 | Outage Reported | 22:30:00 | Under investigation | Pennyroyal Station Road, Pennyroyal |
| Myrtle Creek | 27 | 18:25:00 | Outage Reported | 21:00:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Naring | 7 | 20:28:00 | Partially Restored | 22:30:00 | Under investigation | Kokoda Road, Naring |
| Norval | 16 | 17:19:00 | Outage Reported | 20:30:00 | Storm activity | Spring Lead Road, Cathcart |
| Nulla Vale | 1 | 21:07:00 | Outage Reported | 20:30:00 | Under investigation | Lancefield Tooborac Road, Nulla Vale |
| Nulla Vale | 20 | 18:19:00 | Outage Reported | 20:30:00 | Under investigation | Tooborac-baynton Road, Tooborac |
| Numurkah | 1 | 20:11:00 | Partially Restored | 22:30:00 | Under investigation | Walshs Bridge Road, Mundoona |
| Numurkah | 1 | 21:05:00 | Partially Restored | 22:30:00 | Under investigation | Kellys Road, Numurkah |
| Numurkah | 1 | 21:09:00 | Partially Restored | 22:30:00 | Under investigation | Katamatite Road, Numurkah |
| Numurkah | 15 | 20:17:00 | Partially Restored | 22:30:00 | Under investigation | Katamatite-nathalia Road, Numurkah |
| Numurkah | 29 | 20:28:00 | Partially Restored | 22:30:00 | Under investigation | Kokoda Road, Naring |
| Ocean Grove | 156 | 15:27:00 | Outage Reported | 19:00:00 | Under investigation | Wallington Road, Ocean Grove, |
| Ombersley | 1 | 10:29:00 | Outage Reported | 20:30:00 | Under investigation | Lyndhurst Cressy Road, Winchelsea |
| Ondit | 1 | 13:25:00 | Outage Reported | 20:30:00 | Under investigation | Monaghans Road, Beeac |
| Pennyroyal | 16 | 09:34:00 | Outage Reported | Unknown | Under investigation | Old Lorne Road, Deans Marsh |
| Pennyroyal | 35 | 15:02:00 | Outage Reported | Unknown | Under investigation | Pennyroyal Station Road, Pennyroyal |
| Penshurst | 2 | 18:17:00 | Outage Reported | 20:30:00 | Under investigation | Hamilton Highway, Penshurst |
| Petticoat Creek | 4 | 12:12:00 | Outage Reported | Unknown | Under investigation | Great Ocean Road, Petticoat Creek |
| Poolaijelo | 2 | 18:42:00 | Outage Reported | 21:00:00 | Under investigation | Casterton-naracoorte Road, Poolaijelo |
| Purdeet | 2 | 17:58:00 | Outage Reported | 20:30:00 | Under investigation | Doyles Lane, Purdeet |
| Pyalong | 1 | 18:19:00 | Outage Reported | 20:30:00 | Under investigation | Tooborac-baynton Road, Tooborac |
| Ravenswood | 2 | 19:41:00 | Partially Restored | Unknown | Under investigation | Genders Lane, Ravenswood |
| Ravenswood | 1 | 20:07:00 | Partially Restored | Unknown | Under investigation | Hokins Road, Ravenswood |
| Ravenswood | 106 | 20:07:00 | Partially Restored | Unknown | Under investigation | Market Street, Harcourt |
| Ravenswood South | 54 | 20:07:00 | Partially Restored | Unknown | Under investigation | Market Street, Harcourt |
| Redesdale | 20 | 18:25:00 | Partially Restored | 20:30:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Rochester | 1386 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Romsey | 1 | 18:03:00 | Outage Reported | 20:30:00 | Under investigation | Romsey Road, Romsey |
| Rushworth | 7 | 19:03:00 | Outage Reported | 21:30:00 | Under investigation | Bedwell Road, Rushworth |
| Sedgwick | 1 | 20:04:00 | Outage Reported | 21:00:00 | Lightning | Sedgwick Road, Sedgwick |
| Sedgwick | 1 | 21:00:00 | Outage Reported | 21:00:00 | Under investigation | Heritage Drive, Sedgwick |
| Serpentine | 1 | 17:51:00 | Crews Attending | 22:00:00 | Lightning | Collins Road, Bridgewater |
| Smeaton | 15 | 15:44:00 | Partially Restored | 21:30:00 | Under investigation | Werona-kingston Road, Smeaton |
| Springfield (macedon Ranges) | 7 | 18:03:00 | Outage Reported | 20:30:00 | Under investigation | Romsey Road, Romsey |
| Stanhope | 32 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Stanhope | 1 | 18:51:00 | Partially Restored | 21:00:00 | Under investigation | Hadfield Road, Stanhope |
| Stanhope | 1 | 19:20:00 | Partially Restored | 21:00:00 | Under investigation | Hill Road, Stanhope |
| Stanhope | 1 | 20:55:00 | Partially Restored | 21:00:00 | Under investigation | Baldwin Road, Stanhope |
| Stawell | 1 | 18:52:00 | Outage Reported | 21:00:00 | Under investigation | Dane Road, Stawell |
| Stawell | 7 | 18:32:00 | Outage Reported | 21:00:00 | Under investigation | Dunns Road, Stawell |
| Stockyard Hill | 1 | 20:00:00 | Outage Reported | 22:00:00 | Under investigation | Old Geelong Road, Beaufort |
| Strathallan | 6 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Stuart Mill | 1 | 19:47:00 | Outage Reported | 22:00:00 | Under investigation | Sunraysia Highway, Stuart Mill |
| Sutton Grange | 82 | 18:25:00 | Partially Restored | 20:30:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Tahara Bridge | 2 | 16:02:00 | Outage Reported | 18:00:00 | Under investigation | Templeton Road, Tahara Bridge |
| Tallygaroopna | 24 | 20:58:00 | Outage Reported | 23:00:00 | Under investigation | Victoria Road, Tallygaroopna |
| Tatura | 2 | 21:17:00 | Outage Reported | 22:30:00 | Under investigation | Toolamba-rushworth Road, Tatura |
| Tatura | 36 | 20:27:00 | Outage Reported | 22:30:00 | Under investigation | Rushworth-tatura Road, Tatura |
| Tatura | 66 | 20:20:00 | Outage Reported | 22:30:00 | Under investigation | Hogan Street, Tatura |
| Tatyoon | 1 | 18:39:00 | Outage Reported | 23:00:00 | Under investigation | Helendoite Road, Maroona |
| Teesdale | 1 | 18:49:00 | Outage Reported | 23:00:00 | Under investigation | Russell Street, Teesdale |
| Tennyson | 21 | 19:03:00 | Partially Restored | 21:00:00 | Lightning | Bridge Road, Rochester |
| Tooborac | 1 | 18:37:00 | Outage Reported | 23:00:00 | Under investigation | Merrindal Cottage, Tooborac Baynton Road, Tooborac |
| Tooborac | 15 | 17:27:00 | Outage Reported | 23:00:00 | Under investigation | Lancefield-tooborac Road, Tooborac |
| Tooborac | 15 | 18:19:00 | Outage Reported | 23:00:00 | Under investigation | Tooborac-baynton Road, Tooborac |
| Toolamba | 1 | 20:27:00 | Outage Reported | 22:30:00 | Under investigation | Rushworth-tatura Road, Tatura |
| Toolleen | 23 | 19:38:00 | Outage Reported | 21:00:00 | Under investigation | Peter Mcevoy Road, Cornella |
| Trawalla | 1 | 16:44:00 | Outage Reported | 22:00:00 | Under investigation | Black Bottom Road, Trawalla |
| Trawalla | 5 | 15:26:00 | Outage Reported | 22:00:00 | Under investigation | Western Highway, Trawalla |
| Trawalla | 6 | 16:46:00 | Outage Reported | 22:00:00 | Under investigation | Scullin Road, Trawalla |
| Waaia | 1 | 20:17:00 | Outage Reported | 22:00:00 | Under investigation | Katamatite-nathalia Road, Numurkah |
| Walmer | 1 | 20:06:00 | Partially Restored | Unknown | Under investigation | Fogartys Gap Road, Walmer |
| Walmer | 33 | 20:07:00 | Partially Restored | Unknown | Under investigation | Market Street, Harcourt |
| Wanalta | 7 | 19:03:00 | Outage Reported | 21:30:00 | Under investigation | Bedwell Road, Rushworth |
| Waranga Shores | 12 | 20:27:00 | Outage Reported | 21:30:00 | Under investigation | Rushworth-tatura Road, Tatura |
| Waterloo | 8 | 15:26:00 | Outage Reported | 22:00:00 | Under investigation | Western Highway, Trawalla |
| Waubra | 19 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Werona | 10 | 15:44:00 | Partially Restored | 21:30:00 | Under investigation | Werona-kingston Road, Smeaton |
| Willaura | 1 | 18:38:00 | Outage Reported | 23:00:00 | Under investigation | Malim Road, Willaura |
| Willaura | 1 | 19:04:00 | Outage Reported | 23:00:00 | Under investigation | Watgania Road, Willaura |
| Willaura | 2 | 20:41:00 | Outage Reported | 23:00:00 | Under investigation | Yarram Gap Road, Willaura |
| Winchelsea | 4 | 18:16:00 | Outage Reported | 20:30:00 | Under investigation | Cape Otway Road, Birregurra |
| Wongarra | 4 | 23:20:00 9/2/12 | Partially Restored | 22:30:00 | Lightning | Sunnyside Road, Wongarra |
| Woodvale | 1 | 17:38:00 | Outage Reported | Unknown | Under investigation | Dalys Road, Woodvale |
| Wunghnu | 1 | 20:28:00 | Partially Restored | 22:30:00 | Under investigation | Kokoda Road, Naring |
| Yarrawonga | 1 | 20:28:00 | Partially Restored | 22:30:00 | Under investigation | Kokoda Road, Naring |
| Youanmite | 20 | 20:28:00 | Partially Restored | 22:30:00 | Under investigation | Kokoda Road, Naring |
Last Updated: 10/02/2012 21:20:07
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.