| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Birregurra | 1 | 08:25:00 | Outage Reported | 10:45:00 | Under investigation | Warncoort-birregurra Road, Birregurra |
| Cobram | 1 | 09:25:00 | Outage Reported | 13:45:00 | Under investigation | Golden Court, Cobram |
| Horsham | 52 | 06:00:00 | Partially Restored | 10:15:00 | Planned outage | Mclachlan Street, Horsham |
| Lal Lal | 3 | 08:16:00 | Outage Reported | 10:45:00 | Under investigation | Kingfisher Drive, Lal Lal |
| Macedon | 4 | 08:36:00 | Outage Reported | 11:15:00 | Under investigation | Blackwood Road, Macedon |
| Mount Egerton | 1 | 07:56:00 | Outage Reported | 10:45:00 | Under investigation | Cemetery Road, Mount Egerton |
| Mount Helen | 27 | 08:36:00 | Outage Reported | 11:15:00 | Under investigation | Fisken Road, Mount Helen |
| Mount Moriac | 1 | 08:21:00 | Outage Reported | 12:45:00 | Under investigation | Hendy Main Road, Mount Moriac |
| Narrawong | 1 | 09:15:00 | Outage Reported | 11:45:00 | Under investigation | Boyers Road, Narrawong |
Last Updated: 14/03/2010 09:26:04
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.