| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Amphitheatre | 1 | 18:20:00 | Outage Reported | Unknown | Under investigation | Langi Kalkal Road, Waubra |
| Apollo Bay | 1 | 19:49:00 | Outage Reported | Unknown | Under investigation | Great Ocean Road, Apollo Bay |
| Apollo Bay | 1 | 21:19:00 | Outage Reported | Unknown | Under investigation | Barham River Road, Apollo Bay |
| Bacchus Marsh | 1 | 19:29:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Main Street, Bacchus Marsh |
| Barkers Creek | 1 | 20:43:00 | Partially Restored | 20:30:00 | Under investigation | Odgers Road, Castlemaine |
| Barongarook West | 1 | 17:39:00 | Outage Reported | 23:00:00 | Under investigation | Barrys Road, Barongarook West |
| Barongarook West | 1 | 18:36:00 | Outage Reported | 23:00:00 | Under investigation | Barrys Road, Barongarook West |
| Barramunga | 1 | 18:45:00 | Outage Reported | 23:00:00 | Under investigation | Upper Gellibrand Road, Barramunga |
| Batesford | 79 | 22:04:00 | Outage Reported | 00:30:00 11/2/12 | Under investigation | Blackall Road, Batesford |
| Baynton East | 4 | 18:19:00 | Partially Restored | 20:30:00 | Under investigation | Tooborac-baynton Road, Tooborac |
| Beaufort | 1 | 19:38:00 | Outage Reported | 00:30:00 11/2/12 | Under investigation | Nuggety Lane, Beaufort |
| Belmont | 1723 | 22:11:00 | Partially Restored | 00:30:00 11/2/12 | Pollution | St Albans Road, Breakwater |
| Blampied | 1 | 15:44:00 | Partially Restored | 21:30:00 | Under investigation | Werona-kingston Road, Smeaton |
| Boonah | 14 | 09:36:00 | Outage Reported | Unknown | Under investigation | Bambra Cemetery Road, Deans Marsh |
| Brewster | 32 | 22:12:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Black Bottom Road, Trawalla |
| Burnbank | 23 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Burramboot | 1 | 18:51:00 | Outage Reported | Unknown | Under investigation | Two Tree Road, Stanhope |
| Burrumbeet | 3 | 22:12:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Black Bottom Road, Trawalla |
| Byrneside | 2 | 20:22:00 | Outage Reported | Unknown | Under investigation | Byrneside-gillieston Road, Byrneside |
| Byrneside | 8 | 20:20:00 | Outage Reported | Unknown | Under investigation | Hogan Street, Tatura |
| Caniambo | 2 | 22:02:00 | Partially Restored | 00:00:00 11/2/12 | Under investigation | Cemetery Road, Caniambo |
| Congupna | 9 | 20:58:00 | Outage Reported | Unknown | Under investigation | Victoria Road, Tallygaroopna |
| Cornella | 1 | 19:38:00 | Crews Attending | Unknown | Under investigation | Peter Mcevoy Road, Cornella |
| Deans Marsh | 51 | 09:36:00 | Outage Reported | Unknown | Under investigation | Bambra Cemetery Road, Deans Marsh |
| Derby | 1 | 19:27:00 | Outage Reported | Unknown | Under investigation | Harrison Road, Derby |
| Derrimut | 1 | 21:12:00 | Outage Reported | 01:30:00 11/2/12 | Under investigation | Edinburgh Way, Derrimut |
| Drumanure | 2 | 20:28:00 | Partially Restored | Unknown | Under investigation | Kokoda Road, Naring |
| Drummond | 1 | 18:15:00 | Outage Reported | Unknown | Under investigation | Malmsbury Road, Drummond North |
| Drummond North | 86 | 18:15:00 | Outage Reported | Unknown | Under investigation | Malmsbury Road, Drummond North |
| Earlston | 9 | 22:02:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Cemetery Road, Caniambo |
| Elliminyt | 2 | 19:35:00 | Outage Reported | 22:00:00 | Under investigation | Irrewillipe Road, Elliminyt |
| Elphinstone | 1 | 19:37:00 | Partially Restored | 20:30:00 | Under investigation | Ellerys Road, Elphinstone |
| Eppalock | 5 | 20:20:00 | Crews Attending | Unknown | Under investigation | Native Gully Crescent, Eppalock |
| Ercildoune | 2 | 22:12:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Black Bottom Road, Trawalla |
| Ercildoune | 1 | 17:34:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Ercildoune Road, Ercildoune |
| Ercildoune | 11 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Faraday | 54 | 18:25:00 | Partially Restored | 20:30:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Forrest | 1 | 16:44:00 | Outage Reported | 21:00:00 | Under investigation | Primary School, Grant Street, Forrest |
| Geelong | 1 | 22:12:00 | Partially Restored | 01:00:00 11/2/12 | Under investigation | Mercer Street, Geelong |
| Geelong | 6 | 21:17:00 | Partially Restored | 01:00:00 11/2/12 | Pollution | Hope Street, Geelong West |
| Geelong West | 405 | 21:17:00 | Partially Restored | 01:00:00 11/2/12 | Pollution | Hope Street, Geelong West |
| Girgarre | 2 | 19:21:00 | Outage Reported | Unknown | Under investigation | Mccoll Road, Girgarre |
| Glenbrae | 14 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Glenluce | 6 | 18:15:00 | Partially Restored | 20:30:00 | Under investigation | Malmsbury Road, Drummond North |
| Glenlyon | 11 | 18:15:00 | Outage Reported | Unknown | Under investigation | Malmsbury Road, Drummond North |
| Gowangardie | 11 | 21:54:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Bells Road, Gowangardie |
| Grovedale | 270 | 22:11:00 | Partially Restored | 00:30:00 11/2/12 | Pollution | St Albans Road, Breakwater |
| Hamilton | 1 | 19:59:00 | Outage Reported | 01:30:00 11/2/12 | Under investigation | Stephen Street, Hamilton |
| Hamilton | 1 | 21:03:00 | Outage Reported | 01:30:00 11/2/12 | Under investigation | Fyfe Street, Hamilton |
| Harcourt | 28 | 18:14:00 | Partially Restored | Unknown | Under investigation | Mcivor Road, Harcourt North |
| Harcourt | 63 | 18:25:00 | Partially Restored | Unknown | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Harcourt North | 1 | 19:17:00 | Partially Restored | Unknown | Under investigation | Joseph Young Drive, Harcourt North |
| Harcourt North | 82 | 18:14:00 | Partially Restored | Unknown | Under investigation | Mcivor Road, Harcourt North |
| Harston | 23 | 20:20:00 | Outage Reported | Unknown | Under investigation | Hogan Street, Tatura |
| Hawkesdale | 2 | 18:21:00 | Outage Reported | 20:30:00 | Storm activity | Nardoo Road, Hawkesdale |
| Henty | 1 | 15:27:00 | Outage Reported | 21:00:00 | Lightning | Ridge Road, Henty |
| Herne Hill | 1 | 22:02:00 | Partially Restored | 01:00:00 11/2/12 | Under investigation | Staverly Road, Geelong West |
| Highton | 1 | 21:44:00 | Partially Restored | 00:30:00 11/2/12 | Under investigation | Reynolds Road, Belmont |
| Highton | 1 | 21:46:00 | Partially Restored | 00:30:00 11/2/12 | Under investigation | Strickland Avenue, Highton |
| Hordern Vale | 1 | 07:56:00 | Outage Reported | 23:00:00 | Under investigation | Marriners Access Road, Hordern Vale |
| Invergordon | 355 | 20:28:00 | Partially Restored | Unknown | Under investigation | Kokoda Road, Naring |
| Katamatite | 4 | 20:28:00 | Partially Restored | Unknown | Under investigation | Kokoda Road, Naring |
| Katandra West | 1 | 21:46:00 | Outage Reported | 23:30:00 | Under investigation | Union Road, Katandra West |
| Katandra West | 6 | 21:08:00 | Outage Reported | 23:30:00 | Under investigation | Labuan Road, Marungi |
| Kennington | 1 | 18:31:00 | Outage Reported | Unknown | Under investigation | Greenwood Drive, Kennington |
| Knowsley | 2 | 19:20:00 | Outage Reported | Unknown | Under investigation | Moorabbee Road, Knowsley |
| Koonda | 1 | 21:54:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Bells Road, Gowangardie |
| Kooroocheang | 20 | 15:44:00 | Partially Restored | 21:30:00 | Under investigation | Werona-kingston Road, Smeaton |
| Kyabram | 1 | 21:09:00 | Partially Restored | 00:00:00 11/2/12 | Under investigation | Cooma Road, Kyabram |
| Kyabram | 26 | 21:52:00 | Partially Restored | 00:00:00 11/2/12 | Under investigation | Manley Road, Merrigum |
| Lancaster | 1 | 20:40:00 | Partially Restored | 00:00:00 11/2/12 | Under investigation | Mc Kenzie Road, Lancaster |
| Lancaster | 1 | 21:34:00 | Partially Restored | 00:00:00 11/2/12 | Under investigation | Byrneside Kyabram Road, Lancaster |
| Lancaster | 2 | 21:34:00 | Partially Restored | 00:00:00 11/2/12 | Under investigation | Mckenzie Road, Lancaster |
| Lancaster | 11 | 21:34:00 | Partially Restored | 00:00:00 11/2/12 | Under investigation | Byrneside-kyabram Road, Lancaster |
| Lara | 68 | 21:43:00 | Outage Reported | 23:30:00 | Under investigation | Heales Road, Lara |
| Laverton | 44 | 19:17:00 | Crews Attending | 21:30:00 | Under investigation | Alma Avenue, Laverton |
| Lexton | 168 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Lockwood South | 41 | 19:41:00 | Crews Attending | Unknown | Under investigation | Calder Alternative Highway, Lockwood South |
| Lovely Banks | 5 | 21:43:00 | Outage Reported | 00:30:00 11/2/12 | Under investigation | Heales Road, Lara |
| Lyal | 1 | 18:25:00 | Partially Restored | 20:30:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Marungi | 1 | 20:58:00 | Outage Reported | 23:30:00 | Under investigation | Victoria Road, Tallygaroopna |
| Marungi | 52 | 21:08:00 | Outage Reported | 23:30:00 | Under investigation | Labuan Road, Marungi |
| Merrigum | 2 | 20:32:00 | Outage Reported | Unknown | Under investigation | Merrigum-ardmona Road, Merrigum |
| Mia Mia | 1 | 19:56:00 | Partially Restored | 20:30:00 | Under investigation | Lanc-mia Mia Road, Mia Mia |
| Mia Mia | 1 | 20:02:00 | Partially Restored | 20:30:00 | Under investigation | Hill View, Lanc-mia Mia Road, Mia Mia |
| Minhamite | 1 | 21:58:00 | Outage Reported | 20:30:00 | Under investigation | South Kolor, Penshurst Road, Minhamite |
| Minhamite | 2 | 18:18:00 | Outage Reported | 20:30:00 | Under investigation | Penshurst-warrnambool Road, Minhamite |
| Moora | 14 | 19:03:00 | Outage Reported | Unknown | Under investigation | Bedwell Road, Rushworth |
| Mount Camel | 1 | 20:38:00 | Outage Reported | Unknown | Under investigation | Loch Moy, Heathcote Rochester Road, Mount Camel |
| Murchison | 2 | 20:27:00 | Outage Reported | 23:30:00 | Under investigation | Rushworth-tatura Road, Tatura |
| Murchison | 33 | 21:14:00 | Outage Reported | 23:30:00 | Under investigation | Goulburn Valley Highway, Murchison East |
| Murchison East | 3 | 21:14:00 | Outage Reported | 23:30:00 | Under investigation | Goulburn Valley Highway, Murchison East |
| Murroon | 1 | 11:03:00 | Outage Reported | 22:30:00 | Under investigation | Birregurra-deans Marsh Road, Whoorel |
| Murroon | 3 | 15:02:00 | Outage Reported | 22:30:00 | Under investigation | Pennyroyal Station Road, Pennyroyal |
| Myrtle Creek | 27 | 18:25:00 | Crews Attending | Unknown | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Nalinga | 1 | 21:54:00 | Partially Restored | Unknown | Under investigation | Bells Road, Gowangardie |
| Naring | 7 | 20:28:00 | Partially Restored | Unknown | Under investigation | Kokoda Road, Naring |
| Nulla Vale | 20 | 18:19:00 | Outage Reported | Unknown | Under investigation | Tooborac-baynton Road, Tooborac |
| Numurkah | 1 | 21:05:00 | Partially Restored | Unknown | Under investigation | Kellys Road, Numurkah |
| Numurkah | 1 | 21:09:00 | Partially Restored | Unknown | Under investigation | Katamatite Road, Numurkah |
| Numurkah | 15 | 20:17:00 | Partially Restored | Unknown | Under investigation | Katamatite-nathalia Road, Numurkah |
| Numurkah | 29 | 20:28:00 | Partially Restored | Unknown | Under investigation | Kokoda Road, Naring |
| Ocean Grove | 156 | 15:27:00 | Outage Reported | 19:00:00 | Under investigation | Wallington Road, Ocean Grove, |
| Ombersley | 1 | 10:29:00 | Outage Reported | 23:30:00 | Under investigation | Lyndhurst Cressy Road, Winchelsea |
| Ondit | 1 | 13:25:00 | Outage Reported | 23:00:00 | Under investigation | Monaghans Road, Beeac |
| Parwan | 2 | 21:50:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Geelong-bacchus Marsh Road, Parwan |
| Pennyroyal | 35 | 15:02:00 | Outage Reported | Unknown | Under investigation | Pennyroyal Station Road, Pennyroyal |
| Penshurst | 2 | 18:17:00 | Outage Reported | 20:30:00 | Under investigation | Hamilton Highway, Penshurst |
| Petticoat Creek | 4 | 12:12:00 | Outage Reported | Unknown | Under investigation | Great Ocean Road, Petticoat Creek |
| Poolaijelo | 2 | 18:42:00 | Outage Reported | 21:00:00 | Under investigation | Casterton-naracoorte Road, Poolaijelo |
| Purdeet | 2 | 17:58:00 | Outage Reported | 20:30:00 | Under investigation | Doyles Lane, Purdeet |
| Pyalong | 1 | 18:19:00 | Outage Reported | Unknown | Under investigation | Tooborac-baynton Road, Tooborac |
| Ravenswood | 1 | 22:17:00 | Partially Restored | Unknown | Under investigation | Belvoir Park Road, Kangaroo Flat |
| Ravenswood | 23 | 19:41:00 | Partially Restored | Unknown | Under investigation | Calder Alternative Highway, Lockwood South |
| Ravenswood | 1 | 20:07:00 | Partially Restored | Unknown | Under investigation | Hokins Road, Ravenswood |
| Redesdale | 20 | 18:25:00 | Partially Restored | 20:30:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Romsey | 1 | 18:03:00 | Outage Reported | Unknown | Under investigation | Romsey Road, Romsey |
| Rushworth | 7 | 19:03:00 | Outage Reported | Unknown | Under investigation | Bedwell Road, Rushworth |
| Sedgwick | 1 | 21:00:00 | Crews Attending | Unknown | Under investigation | Heritage Drive, Sedgwick |
| Sedgwick | 1 | 21:26:00 | Crews Attending | Unknown | Under investigation | Heritage Drive, Sedgwick |
| Smeaton | 15 | 15:44:00 | Partially Restored | 21:30:00 | Under investigation | Werona-kingston Road, Smeaton |
| Springfield (macedon Ranges) | 7 | 18:03:00 | Outage Reported | Unknown | Under investigation | Romsey Road, Romsey |
| Stanhope | 1 | 18:51:00 | Partially Restored | 23:00:00 | Under investigation | Hadfield Road, Stanhope |
| Stanhope | 1 | 19:20:00 | Partially Restored | 23:00:00 | Under investigation | Hill Road, Stanhope |
| Stanhope | 1 | 20:55:00 | Partially Restored | 23:00:00 | Under investigation | Baldwin Road, Stanhope |
| Stanhope | 10 | 19:03:00 | Partially Restored | 23:00:00 | Lightning | Midland Highway, Stanhope |
| Stockyard Hill | 1 | 20:00:00 | Outage Reported | 00:30:00 11/2/12 | Under investigation | Old Geelong Road, Beaufort |
| Stuart Mill | 1 | 19:47:00 | Crews Attending | Unknown | Under investigation | Sunraysia Highway, Stuart Mill |
| Sutton Grange | 82 | 18:25:00 | Partially Restored | 20:30:00 | Under investigation | Harcourt Valley Primary School Wilkinson Street, Harcourt |
| Tallygaroopna | 1 | 21:08:00 | Outage Reported | 23:30:00 | Under investigation | Labuan Road, Marungi |
| Tallygaroopna | 24 | 20:58:00 | Outage Reported | 23:30:00 | Under investigation | Victoria Road, Tallygaroopna |
| Tatura | 2 | 21:17:00 | Outage Reported | Unknown | Under investigation | Toolamba-rushworth Road, Tatura |
| Tatura | 36 | 20:27:00 | Outage Reported | Unknown | Under investigation | Rushworth-tatura Road, Tatura |
| Tatura | 66 | 20:20:00 | Outage Reported | Unknown | Under investigation | Hogan Street, Tatura |
| Tatyoon | 1 | 18:39:00 | Outage Reported | 23:00:00 | Under investigation | Helendoite Road, Maroona |
| Teesdale | 1 | 18:49:00 | Outage Reported | 23:00:00 | Under investigation | Russell Street, Teesdale |
| Tooborac | 15 | 18:19:00 | Outage Reported | Unknown | Under investigation | Tooborac-baynton Road, Tooborac |
| Toolamba | 1 | 20:27:00 | Outage Reported | Unknown | Under investigation | Rushworth-tatura Road, Tatura |
| Toolleen | 1 | 21:57:00 | Crews Attending | Unknown | Under investigation | Pook Road, Toolleen |
| Toolleen | 23 | 19:38:00 | Crews Attending | Unknown | Under investigation | Peter Mcevoy Road, Cornella |
| Trawalla | 1 | 22:12:00 | Outage Reported | 00:30:00 11/2/12 | Under investigation | Black Bottom Road, Trawalla |
| Waaia | 1 | 20:17:00 | Outage Reported | Unknown | Under investigation | Katamatite-nathalia Road, Numurkah |
| Walmer | 1 | 20:06:00 | Outage Reported | 22:30:00 | Under investigation | Fogartys Gap Road, Walmer |
| Wanalta | 7 | 19:03:00 | Outage Reported | Unknown | Under investigation | Bedwell Road, Rushworth |
| Waranga Shores | 12 | 20:27:00 | Outage Reported | Unknown | Under investigation | Rushworth-tatura Road, Tatura |
| Warracknabeal | 1 | 21:50:00 | Crews Attending | 02:00:00 11/2/12 | Under investigation | Jamouneau Street, Warracknabeal |
| Waubra | 19 | 18:11:00 | Outage Reported | 00:00:00 11/2/12 | Under investigation | Beaufort-waubra Road, Ercildoune |
| Werona | 10 | 15:44:00 | Partially Restored | 21:30:00 | Under investigation | Werona-kingston Road, Smeaton |
| Willaura | 1 | 18:38:00 | Crews Attending | 23:00:00 | Under investigation | Malim Road, Willaura |
| Willaura | 2 | 20:41:00 | Crews Attending | 23:00:00 | Under investigation | Yarram Gap Road, Willaura |
| Wongarra | 4 | 23:20:00 9/2/12 | Outage Reported | 00:30:00 11/2/12 | Lightning | Sunnyside Road, Wongarra |
| Wunghnu | 1 | 20:28:00 | Partially Restored | Unknown | Under investigation | Kokoda Road, Naring |
| Yarrawonga | 1 | 20:28:00 | Partially Restored | Unknown | Under investigation | Kokoda Road, Naring |
| Youanmite | 20 | 20:28:00 | Partially Restored | Unknown | Under investigation | Kokoda Road, Naring |
Last Updated: 10/02/2012 22:50:03
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.