| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Altona Meadows | 1 | 15:09:00 | Outage Reported | 19:45:00 | Under investigation | Nicholson Street, Altona Meadows |
| Brewster | 1 | 16:29:00 | Outage Reported | 20:45:00 | Under investigation | Kayleys Road, Burrumbeet |
| Bulart | 1 | 16:19:00 | Outage Reported | 18:15:00 | Under investigation | Wakefield Park, Bulart Bridge Road, Cavendish |
| Bulart | 1 | 16:31:00 | Outage Reported | 18:15:00 | Under investigation | Springwood Road, Springwood |
| Bulart | 1 | 16:32:00 | Outage Reported | 18:15:00 | Under investigation | Melville Forest Road, Bulart |
| Bullengarook | 67 | 14:36:00 | Outage Reported | 16:45:00 | Under investigation | Haires Lane, Bullengarook |
| Bylands | 2 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Cavendish | 1 | 16:16:00 | Outage Reported | 18:15:00 | Under investigation | Coleraine Road, Cavendish |
| Cavendish | 23 | 16:21:00 | Outage Reported | 18:15:00 | Under investigation | Dunkeld-cavendish Road, Cavendish |
| Cherokee | 38 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Chintin | 29 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Darraweit Guim | 40 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Digby | 1 | 16:19:00 | Outage Reported | 20:45:00 | Under investigation | Bowen Street, Digby |
| East Bendigo | 1 | 16:30:00 | Outage Reported | 20:45:00 | Under investigation | Piper Lane, Bendigo |
| Greendale | 2 | 13:15:00 | Partially Restored | 21:45:00 | Under investigation | Myrniong-korobeit Road, Myrniong |
| Gringegalgona | 1 | 16:30:00 | Outage Reported | 20:45:00 | Under investigation | Bodens Lane, Gringegalgona |
| Gritjurk | 1 | 16:02:00 | Outage Reported | 20:45:00 | Under investigation | Blue Hills, Cavendish Road, Melville Forest |
| Hesket | 92 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Hoppers Crossing | 109 | 14:49:00 | Outage Reported | 18:15:00 | Under investigation | Carruthers Drive, Hoppers Crossing |
| Hotspur | 1 | 16:03:00 | Outage Reported | 20:45:00 | Under investigation | Condah Road, Hotspur |
| Hotspur | 1 | 16:20:00 | Outage Reported | 20:45:00 | Under investigation | Portland Road, Digby |
| Huntly | 1 | 14:42:00 | Outage Reported | 16:45:00 | Under investigation | Banksia Road, Huntly |
| Illabarook | 15 | 15:35:00 | Outage Reported | 17:45:00 | Under investigation | Twenty Acre Lane, Illabarook |
| Kerrie | 76 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Killara (glenelg) | 1 | 16:15:00 | Outage Reported | 18:15:00 | Under investigation | Six Chain Road, Killara (glenelg) |
| Korobeit | 39 | 13:15:00 | Partially Restored | 21:45:00 | Under investigation | Myrniong-korobeit Road, Myrniong |
| Lake Bolac | 1 | 15:00:00 | Outage Reported | 17:45:00 | Under investigation | Pagels Lane, Lake Bolac |
| Lethbridge | 1 | 13:08:00 | Outage Reported | 17:45:00 | Under investigation | Ackland Road, Lethbridge |
| Linton | 1 | 16:03:00 | Outage Reported | 20:45:00 | Under investigation | Linton Naringhil Road, Linton |
| Maddingley | 1 | 14:36:00 | Outage Reported | 18:45:00 | Under investigation | South Maddingley Road, Maddingley |
| Melville Forest | 1 | 15:58:00 | Outage Reported | 20:45:00 | Under investigation | Melville Forest Vase Road, Melville Forest |
| Melville Forest | 1 | 16:04:00 | Outage Reported | 20:45:00 | Under investigation | Gap Road, Melville Forest |
| Monegeetta | 57 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Mount Macedon | 5 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Myrniong | 29 | 13:15:00 | Partially Restored | 21:45:00 | Under investigation | Myrniong-korobeit Road, Myrniong |
| Nerrin Nerrin | 1 | 15:04:00 | Outage Reported | 17:45:00 | Under investigation | Nerrin Nerrin Road, Nerrin Nerrin |
| Riddells Creek | 11 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Rokewood | 4 | 15:35:00 | Partially Restored | 18:15:00 | Under investigation | Twenty Acre Lane, Illabarook |
| Rokewood | 20 | 15:50:00 | Partially Restored | 18:15:00 | Under investigation | Rokewood-shelford Road, Rokewood |
| Rokewood Junction | 19 | 15:35:00 | Outage Reported | 17:45:00 | Under investigation | Twenty Acre Lane, Illabarook |
| Romsey | 201 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Springfield (macedon Ranges) | 30 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| St Albans | 1 | 15:35:00 | Outage Reported | 20:15:00 | Under investigation | Jamieson Street, St Albans |
| Stavely | 1 | 14:41:00 | Outage Reported | 19:15:00 | Under investigation | Higgins Road, Stavely |
| Stawell | 1 | 16:00:00 | Outage Reported | 20:15:00 | Under investigation | Cooper Street, Stawell |
| Wallan | 12 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
| Whoorel | 1 | 15:30:00 | Outage Reported | 19:45:00 | Under investigation | Woolstore/shed Gifan, Deans Marsh Road, Birregurra |
| Wickliffe | 1 | 14:18:00 | Outage Reported | 19:15:00 | Under investigation | Wickliffe Road, Wickliffe |
| Woodend | 31 | 15:18:00 | Partially Restored | 17:45:00 | Lightning | Main Street, Romsey |
Last Updated: 09/02/2010 16:34:02
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.