| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Altona North | 1 | 08:02:00 | Outage Reported | 12:30:00 | Under investigation | Freemans Road, Altona North |
| Apollo Bay | 1 | 07:54:00 | Outage Reported | 10:00:00 | Under investigation | Biddles Road, Apollo Bay |
| Apollo Bay | 38 | 08:16:00 | Outage Reported | 10:00:00 | Under investigation | Killala Road, Apollo Bay |
| Argyle | 1 | 07:45:00 | Crews Attending | 11:00:00 | Under investigation | Peters Gully Road, Argyle |
| Barfold | 11 | 07:49:00 | Outage Reported | 11:30:00 | Under investigation | Boundary Road, Greenhill |
| Barwon Downs | 2 | 08:48:00 | Outage Reported | Unknown | Under investigation | Callahans Lane, Barwon Downs |
| Barwon Downs | 16 | 05:56:00 | Outage Reported | Unknown | Under investigation | Birregurra-forrest Road, Barwon Downs |
| Birregurra | 1 | 07:56:00 | Partially Restored | 15:00:00 | Under investigation | Princes Highway, Birregurra |
| Birregurra | 3 | 04:00:00 | Partially Restored | 15:00:00 | Under investigation | Kildean Road, Birregurra |
| Birregurra | 25 | 22:24:00 9/2/12 | Partially Restored | 15:00:00 | Under investigation | Cape Otway Road, Birregurra |
| Canadian | 1 | 06:50:00 | Outage Reported | 11:00:00 | Under investigation | Fussell Street, Ballarat |
| Cobden | 2 | 08:41:00 | Outage Reported | 12:30:00 | Under investigation | Cobden-scotts Creek Road, Cobden |
| Colac East | 1 | 08:53:00 | Outage Reported | 13:00:00 | Under investigation | Rmb Ab, Forrest Road, Colac East |
| Ecklin South | 7 | 08:44:00 | Outage Reported | 12:30:00 | Under investigation | Timboon-terang Road, Ecklin South |
| Elingamite North | 18 | 08:44:00 | Outage Reported | 12:30:00 | Under investigation | Timboon-terang Road, Ecklin South |
| Forrest | 2 | 08:48:00 | Outage Reported | 10:30:00 | Under investigation | Callahans Lane, Barwon Downs |
| Gerangamete | 54 | 08:48:00 | Outage Reported | 10:30:00 | Under investigation | Callahans Lane, Barwon Downs |
| Greenhill | 2 | 07:49:00 | Outage Reported | 11:30:00 | Under investigation | Boundary Road, Greenhill |
| Grey River | 10 | 08:17:00 | Partially Restored | 10:00:00 | Under investigation | Old Coach Road, Skenes Creek |
| Harston | 11 | 08:18:00 | Outage Reported | 11:30:00 | Under investigation | Springvale Road, Harston |
| Hordern Vale | 1 | 07:56:00 | Outage Reported | 12:00:00 | Under investigation | Marriners Access Road, Hordern Vale |
| Inglewood | 1 | 09:29:00 6/2/12 | Outage Reported | 11:00:00 6/2/12 | Under investigation | |
| Kennett River | 144 | 08:17:00 | Partially Restored | 10:00:00 | Under investigation | Old Coach Road, Skenes Creek |
| Langley | 2 | 07:49:00 | Outage Reported | 11:30:00 | Under investigation | Boundary Road, Greenhill |
| Metcalfe East | 11 | 07:49:00 | Outage Reported | 11:30:00 | Under investigation | Boundary Road, Greenhill |
| Ombersley | 4 | 04:00:00 | Partially Restored | 15:00:00 | Under investigation | Kildean Road, Birregurra |
| Petticoat Creek | 9 | 08:17:00 | Outage Reported | 10:00:00 | Under investigation | Old Coach Road, Skenes Creek |
| Separation Creek | 102 | 08:17:00 | Partially Restored | 10:00:00 | Under investigation | Old Coach Road, Skenes Creek |
| Skenes Creek | 3 | 08:17:00 | Outage Reported | 10:00:00 | Under investigation | Old Coach Road, Skenes Creek |
| St Leonards | 182 | 08:30:00 | Partially Restored | 16:00:00 | Planned outage | Bluff Road, St Leonards |
| Sugarloaf | 17 | 08:17:00 | Partially Restored | 10:00:00 | Under investigation | Old Coach Road, Skenes Creek |
| Toolern Vale | 1 | 08:42:00 | Outage Reported | 13:00:00 | Under investigation | Black Hill Road, Toolern Vale |
| Waranga Shores | 13 | 08:18:00 | Outage Reported | 11:30:00 | Under investigation | Springvale Road, Harston |
| Warrion | 2 | 06:21:00 | Outage Reported | 10:30:00 | Under investigation | Mckenzies Road, Warrion |
| Whoorel | 1 | 04:38:00 | Outage Reported | Unknown | Under investigation | Birregurra-deans Marsh Road, Whoorel |
| Winchelsea | 4 | 22:24:00 9/2/12 | Partially Restored | 15:00:00 | Under investigation | Cape Otway Road, Birregurra |
| Winchelsea | 57 | 04:00:00 | Partially Restored | 15:00:00 | Under investigation | Kildean Road, Birregurra |
| Wongarra | 4 | 23:20:00 9/2/12 | Partially Restored | 10:00:00 | Lightning | Sunnyside Road, Wongarra |
| Wongarra | 58 | 08:17:00 | Partially Restored | 10:00:00 | Under investigation | Old Coach Road, Skenes Creek |
| Woodend | 1 | 09:00:00 | Partially Restored | 12:00:00 | Planned outage | Clarkes Lane, Woodend North |
| Woodend North | 6 | 09:00:00 | Partially Restored | 12:00:00 | Planned outage | Clarkes Lane, Woodend North |
| Woorndoo | 15 | 06:35:00 | Partially Restored | 11:30:00 | Lightning | Woorndoo-dundonnell Road, Woorndoo |
| Wye River | 292 | 08:17:00 | Partially Restored | 10:00:00 | Under investigation | Old Coach Road, Skenes Creek |
| Yeodene | 3 | 08:48:00 | Outage Reported | 10:30:00 | Under investigation | Callahans Lane, Barwon Downs |
| Yulecart | 1 | 07:33:00 | Outage Reported | 12:00:00 | Under investigation | Loats Road, Yulecart |
Last Updated: 10/02/2012 09:31:03
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.